Is it Q3 already? Let’s look back on Q2, then. Summary: it’s all about watching the long tail taper. A few early numbers in for Do, though, getting a very strong debut thanks to its Kickstarter. Booyah, Daniel!
As always, you can find our titles at the Evil Hat webstore and at other fine game vendors around the net and the planet.
| Title | Sales Last Q | Sales This Q | Prior Lifetime | New Lifetime |
|---|---|---|---|---|
| Penny | 97 | 49 | 1016 | 1065 |
| Diaspora | 260 | 206 | 739 | 945 |
| Do | 0 | 631 | 0 | 631 |
| DLYM | 144 | 82 | 1497 | 1579 |
| DRYH | 242 | 188 | 3761 | 3949 |
| DFRPG:OW | 1087 | 810 | 9093 | 9903 |
| DFRPG:YS | 1346 | 1099 | 10587 | 11686 |
| Wizard Dice | 656 | 141 | 1935 | 2076 |
| HBR | 62 | 46 | 468 | 514 |
| SOTC | 372 | 298 | 6650 | 6948 |
| SOTS | 32 | 15 | 703 | 718 |
| S7S | 104 | 43 | 1628 | 1671 |
Here’s the more detailed breakdown:

Fred Hicks is a dad, a gamer, and a game publisher. He runs 