Oct 202011
It’s a new quarter! That means we look back on Q3, the big ‘un, the one with conventions in it, a release of a new Dresden Files novel, awards, all that jazz. How’d we do?
To get a little quarter-to-quarter perspective, I’ve added in a “LQ vs TQ” column showing the percentage change between last quarter and the more recent one. An uptick for most titles — but not a shock. We’ll probably see some significant dropoff in Q4, so tune back in in three months to see that.
| Title | Sales Last Q | Sales This Q | LQ vs TQ | Prior Lifetime | New Lifetime |
| Penny | 49 | 49 | No Change | 1065 | 1114 |
| Diaspora | 206 | 180 | -13% | 945 | 1125 |
| Do | 631 | 497 | -21% | 631 | 1128 |
| Do:BoL | 0 | 51 | New | 0 | 51 |
| DLYM | 82 | 91 | +11% | 1579 | 1670 |
| DRYH | 188 | 196 | +4% | 3949 | 4145 |
| DFRPG:OW | 810 | 1013 | +25% | 9903 | 10916 |
| DFRPG:YS | 1099 | 1427 | +30% | 11686 | 13113 |
| Wizard Dice | 141 | 26 | -82% | 2076 | 2102 |
| HBR | 46 | 79 | +72% | 514 | 593 |
| SOTC | 298 | 345 | +16% | 6948 | 7293 |
| SOTS | 15 | 11 | -27% | 718 | 729 |
| S7S | 43 | 47 | +9% | 1671 | 1718 |
More detailed breakdown behind the cut.
| Title | Source | Direct | Retail/Distro | Special | Total | |
| Penny | IPR | 3 | - | 2 | 5 | 10 |
| Diaspora | IPR | 5 | 18 | 2 | 16 | 41 |
| Do | IPR | 8 | 13 | 3 | 89 | 113 |
| DLYM | IPR | 2 | 12 | - | 10 | 24 |
| DRYH | IPR | 6 | 18 | 5 | 11 | 40 |
| DFRPG:OW | IPR | 1 | 2 | - | 28 | 31 |
| DFRPG:YS | IPR | 2 | 7 | - | 24 | 33 |
| Wizard Dice | IPR | 1 | 12 | - | 13 | 26 |
| HBR | IPR | 1 | 2 | 2 | 10 | 15 |
| SOTC | IPR | 2 | 16 | 5 | 4 | 27 |
| SOTS | IPR | - | - | - | - | - |
| S7S | IPR | 1 | - | 1 | 1 | 3 |
| Penny | EHP Store | 8 | - | 7 | - | 15 |
| Diaspora | EHP Store | 26 | - | 9 | - | 35 |
| Do | EHP Store | 32 | - | 11 | - | 43 |
| Do:BoL | EHP Store | - | - | 14 | - | 14 |
| DLYM | EHP Store | 5 | - | 9 | - | 14 |
| DRYH | EHP Store | 13 | - | 25 | - | 38 |
| DFRPG:OW | EHP Store | 90 | - | 87 | - | 177 |
| DFRPG:YS | EHP Store | 106 | - | 96 | - | 202 |
| HBR | EHP Store | 11 | - | 3 | - | 14 |
| SOTC | EHP Store | 13 | - | 42 | - | 55 |
| SOTS | EHP Store | - | - | 4 | - | 4 |
| S7S | EHP Store | 2 | - | 4 | - | 6 |
| Penny | OBS | - | - | 5 | - | 5 |
| Do | OBS | - | - | 56 | - | 56 |
| Do:BoL | OBS | - | - | 37 | - | 37 |
| DLYM | OBS | - | - | 25 | - | 25 |
| DRYH | OBS | - | - | 52 | - | 52 |
| DFRPG:OW | OBS | - | - | 81 | - | 81 |
| DFRPG:YS | OBS | - | - | 96 | - | 96 |
| HBR | OBS | - | - | 14 | - | 14 |
| SOTC | OBS | - | - | 118 | - | 118 |
| SOTS | OBS | - | - | 7 | - | 7 |
| S7S | OBS | - | - | 10 | - | 10 |
| DRYH | Lulu | 2 | - | - | - | 2 |
| SOTC | Lulu | - | - | 1 | 6 | 7 |
| Penny | e23 | - | - | - | - | - |
| Diaspora | e23 | - | - | - | - | - |
| DLYM | e23 | - | - | 1 | - | 1 |
| DRYH | e23 | - | - | 1 | - | 1 |
| DFRPG:OW | e23 | - | - | 1 | - | 1 |
| DFRPG:YS | e23 | - | - | 1 | - | 1 |
| HBR | e23 | - | - | - | - | - |
| SOTC | e23 | - | - | 1 | - | 1 |
| SOTS | e23 | - | - | - | - | - |
| S7S | e23 | - | - | - | - | - |
| Penny | Distribution | - | 19 | - | - | 19 |
| Diaspora | Distribution | - | 104 | - | - | 104 |
| Do | Distribution | - | 285 | - | - | 285 |
| DLYM | Distribution | - | 27 | - | - | 27 |
| DRYH | Distribution | - | 63 | - | - | 63 |
| DFRPG:OW | Distribution | - | 723 | - | - | 723 |
| DFRPG:YS | Distribution | - | 1,095 | - | - | 1,095 |
| Wizard Dice | Distribution | - | - | - | - | - |
| HBR | Distribution | - | 36 | - | - | 36 |
| SOTC | Distribution | - | 137 | - | - | 137 |
| SOTS | Distribution | - | - | - | - | - |
| S7S | Distribution | - | 28 | - | - | 28 |

Fred Hicks is a dad, a gamer, and a game publisher. He runs 
Pingback: Rum & Abacaxi |