I goofed up my spreadsheet a little last quarter, it looks like, so the overall lifetime tallies were a bit off. Here’s the corrections:

Title Correct Incorrect Adjustment
Penny 919 908 11
Diaspora 479 422 57
DLYM 1353 1353 0
DRYH 3519 3557 -38
DFRPG:OW 8006 7995 11
DFRPG:YS 9241 9232 9
Wizard Dice 1279 1278 1
HBR 406 407 -1
SOTC 6278 6277 1
SOTS 671 694 -23
S7S 1524 1542 -18

Working on tallying up this quarter’s stuff now.

Share
   
© 2011 Deadly Fredly Suffusion theme by Sayontan Sinha