<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Evil Hat Sales: 2009 Observations</title>
	<atom:link href="http://www.deadlyfredly.com/2010/01/evil-hat-sales-2009-observations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deadlyfredly.com/2010/01/evil-hat-sales-2009-observations/</link>
	<description>Gaming. Publishing. Media. Food. Fatherhood.</description>
	<lastBuildDate>Thu, 09 Feb 2012 13:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Fred Hicks</title>
		<link>http://www.deadlyfredly.com/2010/01/evil-hat-sales-2009-observations/comment-page-1/#comment-427</link>
		<dc:creator>Fred Hicks</dc:creator>
		<pubDate>Fri, 08 Jan 2010 17:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.deadlyfredly.com/?p=219#comment-427</guid>
		<description>A good question and one I&#039;m not 100% on yet. That said, I think OBS is very strong as an initial point of entry. My ability to drive traffic only applies to the folks I grab on initial entry, so, hm.</description>
		<content:encoded><![CDATA[<p>A good question and one I&#8217;m not 100% on yet. That said, I think OBS is very strong as an initial point of entry. My ability to drive traffic only applies to the folks I grab on initial entry, so, hm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Chapman</title>
		<link>http://www.deadlyfredly.com/2010/01/evil-hat-sales-2009-observations/comment-page-1/#comment-426</link>
		<dc:creator>Paul Chapman</dc:creator>
		<pubDate>Fri, 08 Jan 2010 16:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.deadlyfredly.com/?p=219#comment-426</guid>
		<description>Now the question is: considering your ability to drive traffic to IPR and EHP webstores, will you be giving OBS 35% of DFRPG?</description>
		<content:encoded><![CDATA[<p>Now the question is: considering your ability to drive traffic to IPR and EHP webstores, will you be giving OBS 35% of DFRPG?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Chapman</title>
		<link>http://www.deadlyfredly.com/2010/01/evil-hat-sales-2009-observations/comment-page-1/#comment-425</link>
		<dc:creator>Paul Chapman</dc:creator>
		<pubDate>Fri, 08 Jan 2010 16:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.deadlyfredly.com/?p=219#comment-425</guid>
		<description>e23&#039;s sales are available on our What&#039;s Hot page (http://e23.sjgames.com/hot.cgi).</description>
		<content:encoded><![CDATA[<p>e23&#8242;s sales are available on our What&#8217;s Hot page (<a href="http://e23.sjgames.com/hot.cgi" rel="nofollow">http://e23.sjgames.com/hot.cgi</a>).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ludomaniac</title>
		<link>http://www.deadlyfredly.com/2010/01/evil-hat-sales-2009-observations/comment-page-1/#comment-422</link>
		<dc:creator>Ludomaniac</dc:creator>
		<pubDate>Thu, 07 Jan 2010 22:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.deadlyfredly.com/?p=219#comment-422</guid>
		<description>Thanks for the offer Chris.  I was looking at IPR&#039;s retailer list.  It seems that the store I thought most likely to be into indie games (they publish their own line of indie comix) is already signed up.  On the other hand, the last time I was in there it looked like they had eliminated their RPG section entirely!

By the way, I was looking at your store&#039;s website.  You would appear to have one of the coolest game stores I have ever seen or heard of.  I wish we weren&#039;t separated by an entire continent and a national border...</description>
		<content:encoded><![CDATA[<p>Thanks for the offer Chris.  I was looking at IPR&#8217;s retailer list.  It seems that the store I thought most likely to be into indie games (they publish their own line of indie comix) is already signed up.  On the other hand, the last time I was in there it looked like they had eliminated their RPG section entirely!</p>
<p>By the way, I was looking at your store&#8217;s website.  You would appear to have one of the coolest game stores I have ever seen or heard of.  I wish we weren&#8217;t separated by an entire continent and a national border&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Hanrahan</title>
		<link>http://www.deadlyfredly.com/2010/01/evil-hat-sales-2009-observations/comment-page-1/#comment-421</link>
		<dc:creator>Chris Hanrahan</dc:creator>
		<pubDate>Thu, 07 Jan 2010 19:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.deadlyfredly.com/?p=219#comment-421</guid>
		<description>Hey  Ludo, 

If your FLGS needs help or advice about starting up a Retailer IPR account, have him drop me a line. I am always happy to help.</description>
		<content:encoded><![CDATA[<p>Hey  Ludo, </p>
<p>If your FLGS needs help or advice about starting up a Retailer IPR account, have him drop me a line. I am always happy to help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Hicks</title>
		<link>http://www.deadlyfredly.com/2010/01/evil-hat-sales-2009-observations/comment-page-1/#comment-420</link>
		<dc:creator>Fred Hicks</dc:creator>
		<pubDate>Thu, 07 Jan 2010 19:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.deadlyfredly.com/?p=219#comment-420</guid>
		<description>I get that. If you&#039;re looking to get the game into your local store, you should ride on them to sign up for an account with Indie Press Revolution. They sell to retail just fine, and in a distro-like way.</description>
		<content:encoded><![CDATA[<p>I get that. If you&#8217;re looking to get the game into your local store, you should ride on them to sign up for an account with Indie Press Revolution. They sell to retail just fine, and in a distro-like way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ludomaniac</title>
		<link>http://www.deadlyfredly.com/2010/01/evil-hat-sales-2009-observations/comment-page-1/#comment-419</link>
		<dc:creator>Ludomaniac</dc:creator>
		<pubDate>Thu, 07 Jan 2010 19:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.deadlyfredly.com/?p=219#comment-419</guid>
		<description>I can appreciate your desire to maximize your profits on the game.  You all certainly deserve it for your Herculean effort!

Looking at the Evil Hat site, I see that you are engaging retailers directly.  I guess I have some minor concerns, speaking as a fan who wants to see this game both succeed on its own, and bring in new readers for Jim Butcher.

For some retailers, if it&#039;s not available through a distributor, it may as well not exist.  The local stores in my small town barely carry anything beyond D&amp;D and Rifts anymore.  They say they will special order anything they don&#039;t carry, but this just means that they&#039;ll order through their distributor.  Asking them to step outside of their comfortable procedures to stock a class of merchandise that doesn&#039;t sell that well anyway...I just can&#039;t see it happening in my area.

I will happily order multiple copies of the DFRPG online, but I would prefer to buy it through a local retailer.  I guess I fear the prospect of RPGs turning into a mail-order hobby.

I miss the days when the proprietor of my favorite FLGS bragged that he sold an entire slatwall of White Wolf products every week...</description>
		<content:encoded><![CDATA[<p>I can appreciate your desire to maximize your profits on the game.  You all certainly deserve it for your Herculean effort!</p>
<p>Looking at the Evil Hat site, I see that you are engaging retailers directly.  I guess I have some minor concerns, speaking as a fan who wants to see this game both succeed on its own, and bring in new readers for Jim Butcher.</p>
<p>For some retailers, if it&#8217;s not available through a distributor, it may as well not exist.  The local stores in my small town barely carry anything beyond D&amp;D and Rifts anymore.  They say they will special order anything they don&#8217;t carry, but this just means that they&#8217;ll order through their distributor.  Asking them to step outside of their comfortable procedures to stock a class of merchandise that doesn&#8217;t sell that well anyway&#8230;I just can&#8217;t see it happening in my area.</p>
<p>I will happily order multiple copies of the DFRPG online, but I would prefer to buy it through a local retailer.  I guess I fear the prospect of RPGs turning into a mail-order hobby.</p>
<p>I miss the days when the proprietor of my favorite FLGS bragged that he sold an entire slatwall of White Wolf products every week&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel M. Perez</title>
		<link>http://www.deadlyfredly.com/2010/01/evil-hat-sales-2009-observations/comment-page-1/#comment-418</link>
		<dc:creator>Daniel M. Perez</dc:creator>
		<pubDate>Thu, 07 Jan 2010 17:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.deadlyfredly.com/?p=219#comment-418</guid>
		<description>Yep, very much so. The freebies also get a lot of downloads. It&#039;d be interesting to correlate freebie downloads to purchases of the same and/or other products.</description>
		<content:encoded><![CDATA[<p>Yep, very much so. The freebies also get a lot of downloads. It&#8217;d be interesting to correlate freebie downloads to purchases of the same and/or other products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Hicks</title>
		<link>http://www.deadlyfredly.com/2010/01/evil-hat-sales-2009-observations/comment-page-1/#comment-417</link>
		<dc:creator>Fred Hicks</dc:creator>
		<pubDate>Thu, 07 Jan 2010 17:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.deadlyfredly.com/?p=219#comment-417</guid>
		<description>Wow, nice! Glad to see Cultures and Armies have continued to do well (for you, now) after the hand-off.</description>
		<content:encoded><![CDATA[<p>Wow, nice! Glad to see Cultures and Armies have continued to do well (for you, now) after the hand-off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel M. Perez</title>
		<link>http://www.deadlyfredly.com/2010/01/evil-hat-sales-2009-observations/comment-page-1/#comment-416</link>
		<dc:creator>Daniel M. Perez</dc:creator>
		<pubDate>Thu, 07 Jan 2010 16:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.deadlyfredly.com/?p=219#comment-416</guid>
		<description>Here you go, OBE Oct-Dec 2009:

Gods of the Shroud - 5
Hard Boiled Armies - 27
Hard Boiled Cultures - 20
Horrors of the Shroud: The Death-Mother - 5
Poisoncraft 4E: The Syrallax - 4
Poisoncraft: The Codex Venenorum - 4
Races of the Shroud: The Half-Dead - 3
Shroudborn Multiclass - 4
Shrouded Agendas: The Purifiers - 3
Shrouded Paths: The Unbroken - 2
The Witch Doctor Player Class - 6</description>
		<content:encoded><![CDATA[<p>Here you go, OBE Oct-Dec 2009:</p>
<p>Gods of the Shroud &#8211; 5<br />
Hard Boiled Armies &#8211; 27<br />
Hard Boiled Cultures &#8211; 20<br />
Horrors of the Shroud: The Death-Mother &#8211; 5<br />
Poisoncraft 4E: The Syrallax &#8211; 4<br />
Poisoncraft: The Codex Venenorum &#8211; 4<br />
Races of the Shroud: The Half-Dead &#8211; 3<br />
Shroudborn Multiclass &#8211; 4<br />
Shrouded Agendas: The Purifiers &#8211; 3<br />
Shrouded Paths: The Unbroken &#8211; 2<br />
The Witch Doctor Player Class &#8211; 6</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Hicks</title>
		<link>http://www.deadlyfredly.com/2010/01/evil-hat-sales-2009-observations/comment-page-1/#comment-414</link>
		<dc:creator>Fred Hicks</dc:creator>
		<pubDate>Thu, 07 Jan 2010 15:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.deadlyfredly.com/?p=219#comment-414</guid>
		<description>I&#039;ve been chewing on this one a  lot. I think the answer, early on, is &quot;probably not&quot;. It&#039;s not that I don&#039;t see the value of distro, it&#039;s that I don&#039;t think the purchasing cycles and timetables and bureaucracy-like elements of the system will serve us well at all. 

Consider: I run Jim Butcher&#039;s official website. We&#039;ve got a large number of eyeballs in addition for Spirit of the Century in the form of the purchasers represented by the above numbers. These are potent sales sources that we already have access to through IPR and now through the Evil Hat web store.  

If Evil Hat can achieve this kind of sales volume without engaging distro, then what major incentive do we have to go that route, especially given that it always means less money for us?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been chewing on this one a  lot. I think the answer, early on, is &#8220;probably not&#8221;. It&#8217;s not that I don&#8217;t see the value of distro, it&#8217;s that I don&#8217;t think the purchasing cycles and timetables and bureaucracy-like elements of the system will serve us well at all. </p>
<p>Consider: I run Jim Butcher&#8217;s official website. We&#8217;ve got a large number of eyeballs in addition for Spirit of the Century in the form of the purchasers represented by the above numbers. These are potent sales sources that we already have access to through IPR and now through the Evil Hat web store.  </p>
<p>If Evil Hat can achieve this kind of sales volume without engaging distro, then what major incentive do we have to go that route, especially given that it always means less money for us?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Hicks</title>
		<link>http://www.deadlyfredly.com/2010/01/evil-hat-sales-2009-observations/comment-page-1/#comment-413</link>
		<dc:creator>Fred Hicks</dc:creator>
		<pubDate>Thu, 07 Jan 2010 15:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.deadlyfredly.com/?p=219#comment-413</guid>
		<description>Yeah, that&#039;s my expectation as well. And moreover, it&#039;s a model I think actually makes sense on both sides of the equation, even though it&#039;s not going to be immediately obvious to every retailer.  The critical mass helps retailers weed out the stuff that&#039;s less likely to sell at their store, to focus on the &quot;big web phenomena&quot; that will move off their shelves. That manages risk for them, really, but some will flinch at &quot;not getting access to the hot thing right away&quot;.

And on my end, at the time when the financial proposition of the product is at its most vulnerable (at the start -- when costs aren&#039;t recouped), the strategy focuses sales on methods which yield the larger amount of revenue for Evil Hat, which builds a more stable, successful product in the long run.</description>
		<content:encoded><![CDATA[<p>Yeah, that&#8217;s my expectation as well. And moreover, it&#8217;s a model I think actually makes sense on both sides of the equation, even though it&#8217;s not going to be immediately obvious to every retailer.  The critical mass helps retailers weed out the stuff that&#8217;s less likely to sell at their store, to focus on the &#8220;big web phenomena&#8221; that will move off their shelves. That manages risk for them, really, but some will flinch at &#8220;not getting access to the hot thing right away&#8221;.</p>
<p>And on my end, at the time when the financial proposition of the product is at its most vulnerable (at the start &#8212; when costs aren&#8217;t recouped), the strategy focuses sales on methods which yield the larger amount of revenue for Evil Hat, which builds a more stable, successful product in the long run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ludomaniac</title>
		<link>http://www.deadlyfredly.com/2010/01/evil-hat-sales-2009-observations/comment-page-1/#comment-412</link>
		<dc:creator>Ludomaniac</dc:creator>
		<pubDate>Thu, 07 Jan 2010 13:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.deadlyfredly.com/?p=219#comment-412</guid>
		<description>I&#039;m terrible with numbers, so I don&#039;t see anything in there that you don&#039;t.  I do have a question: given the popularity of the Dresden Files as a property, will you be offering the game through the traditional distribution chain?  I figure there has to be a huge pent-up demand for this product (or maybe I&#039;m just generalizing my personal pent-up demand).</description>
		<content:encoded><![CDATA[<p>I&#8217;m terrible with numbers, so I don&#8217;t see anything in there that you don&#8217;t.  I do have a question: given the popularity of the Dresden Files as a property, will you be offering the game through the traditional distribution chain?  I figure there has to be a huge pent-up demand for this product (or maybe I&#8217;m just generalizing my personal pent-up demand).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Henley</title>
		<link>http://www.deadlyfredly.com/2010/01/evil-hat-sales-2009-observations/comment-page-1/#comment-411</link>
		<dc:creator>Jim Henley</dc:creator>
		<pubDate>Thu, 07 Jan 2010 00:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.deadlyfredly.com/?p=219#comment-411</guid>
		<description>I think the game-store long-tail might stem from: it&#039;s a while before the part of the hobby that isn&#039;t web-centric learns about these games! Eventually either the FLGS hear a critical mass of mentions from their web-savvy customers OR the less-plugged-in customers eventually discover SOTC or Dogs or BW at cons or from their more-plugged-in gaming buddies. Same result: it takes months to years for these games to get on the radar of FLGS staff; when it happens, the games are &quot;new&quot; to the FLGS and their meatspace-oriented customers.

Re Penny and improv groups: my own director LOVES Penny and is scheming up a kind of Penny mini-con for sometime this spring.</description>
		<content:encoded><![CDATA[<p>I think the game-store long-tail might stem from: it&#8217;s a while before the part of the hobby that isn&#8217;t web-centric learns about these games! Eventually either the FLGS hear a critical mass of mentions from their web-savvy customers OR the less-plugged-in customers eventually discover SOTC or Dogs or BW at cons or from their more-plugged-in gaming buddies. Same result: it takes months to years for these games to get on the radar of FLGS staff; when it happens, the games are &#8220;new&#8221; to the FLGS and their meatspace-oriented customers.</p>
<p>Re Penny and improv groups: my own director LOVES Penny and is scheming up a kind of Penny mini-con for sometime this spring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reverance Pavane</title>
		<link>http://www.deadlyfredly.com/2010/01/evil-hat-sales-2009-observations/comment-page-1/#comment-410</link>
		<dc:creator>Reverance Pavane</dc:creator>
		<pubDate>Wed, 06 Jan 2010 22:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.deadlyfredly.com/?p=219#comment-410</guid>
		<description>I do have to admit that getting PDFs from IPR is quite useful in order to bring the total of an order up to a level where shipping on the physical part of the order gains another $5 discount. &lt;i&gt;&lt;grin&gt;&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>I do have to admit that getting PDFs from IPR is quite useful in order to bring the total of an order up to a level where shipping on the physical part of the order gains another $5 discount. <i>&lt;grin&gt;</i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chgowiz</title>
		<link>http://www.deadlyfredly.com/2010/01/evil-hat-sales-2009-observations/comment-page-1/#comment-409</link>
		<dc:creator>Chgowiz</dc:creator>
		<pubDate>Wed, 06 Jan 2010 21:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.deadlyfredly.com/?p=219#comment-409</guid>
		<description>Your post got me to thinking about the OSR publishing niche, so I &lt;a href=&quot;http://oldguyrpg.blogspot.com/2010/01/look-at-sales.html&quot; rel=&quot;nofollow&quot;&gt;posted my sales/downloads&lt;/a&gt; and encouraged others to do the same. We have a few links/numbers in the thread - hopefully  more to come. (I linked to your article as well, so hopefully we can get some interesting discussion going.)</description>
		<content:encoded><![CDATA[<p>Your post got me to thinking about the OSR publishing niche, so I <a href="http://oldguyrpg.blogspot.com/2010/01/look-at-sales.html" rel="nofollow">posted my sales/downloads</a> and encouraged others to do the same. We have a few links/numbers in the thread &#8211; hopefully  more to come. (I linked to your article as well, so hopefully we can get some interesting discussion going.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Hicks</title>
		<link>http://www.deadlyfredly.com/2010/01/evil-hat-sales-2009-observations/comment-page-1/#comment-404</link>
		<dc:creator>Fred Hicks</dc:creator>
		<pubDate>Wed, 06 Jan 2010 16:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.deadlyfredly.com/?p=219#comment-404</guid>
		<description>Yeah, I totally hear you with the shipping costs at IPR. The problem was that the free shipping threshold simply wasn&#039;t sustainable as shipping costs rose and rose. What&#039;s not immediately obvious is that the overall trend cover price on books was rising at the same time, at least modestly; so it was a double-hit: the amount of free shipping orders increased, but the numbers of products ordered weren&#039;t increasing as much, so the shipping costs that were getting absorbed by the seller -- and passed on to the publishers -- was in danger of killing the value of IPR as a sales venue. In the end, we had to choose which non-ideal option to go with, and I think we made the right one.  People can still get reduced shipping costs when buying in volume, and we don&#039;t have to constantly change what the threshold is to keep up with how shipping costs and product prices rise.</description>
		<content:encoded><![CDATA[<p>Yeah, I totally hear you with the shipping costs at IPR. The problem was that the free shipping threshold simply wasn&#8217;t sustainable as shipping costs rose and rose. What&#8217;s not immediately obvious is that the overall trend cover price on books was rising at the same time, at least modestly; so it was a double-hit: the amount of free shipping orders increased, but the numbers of products ordered weren&#8217;t increasing as much, so the shipping costs that were getting absorbed by the seller &#8212; and passed on to the publishers &#8212; was in danger of killing the value of IPR as a sales venue. In the end, we had to choose which non-ideal option to go with, and I think we made the right one.  People can still get reduced shipping costs when buying in volume, and we don&#8217;t have to constantly change what the threshold is to keep up with how shipping costs and product prices rise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sophie Lagacé</title>
		<link>http://www.deadlyfredly.com/2010/01/evil-hat-sales-2009-observations/comment-page-1/#comment-403</link>
		<dc:creator>Sophie Lagacé</dc:creator>
		<pubDate>Wed, 06 Jan 2010 16:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.deadlyfredly.com/?p=219#comment-403</guid>
		<description>I need to write and post the S7S review I promised, and I need to look at &lt;i&gt;A Penny for my Thoughts&lt;/i&gt;.  

Re: IPR: I don&#039;t know how it affected other customers, but when the shipping costs started being charged differently, it affected my buying habits.  I used to target that $35 break point and tended to try small, unknown products to round up the numbers, which was fun.  Nowadays, I tend to wait for purchases that are planned as I have less motivation for impulse buy when ordering online from IPR.  All bets are off when I&#039;m at F(L)GS, though.  

I also like to encourage my F(L)GS with my dollars, and to help make titles more visible throughout the gaming community by ordering them through the stores.  

For PDFs I now tend to go to IPR more than OBS.  If a title is available in both places, I get it from IPR because I want to support this business.  I hardly ever buy anything from Lulu anymore.  And of course, my overall purchases have dropped with the crappy economy...</description>
		<content:encoded><![CDATA[<p>I need to write and post the S7S review I promised, and I need to look at <i>A Penny for my Thoughts</i>.  </p>
<p>Re: IPR: I don&#8217;t know how it affected other customers, but when the shipping costs started being charged differently, it affected my buying habits.  I used to target that $35 break point and tended to try small, unknown products to round up the numbers, which was fun.  Nowadays, I tend to wait for purchases that are planned as I have less motivation for impulse buy when ordering online from IPR.  All bets are off when I&#8217;m at F(L)GS, though.  </p>
<p>I also like to encourage my F(L)GS with my dollars, and to help make titles more visible throughout the gaming community by ordering them through the stores.  </p>
<p>For PDFs I now tend to go to IPR more than OBS.  If a title is available in both places, I get it from IPR because I want to support this business.  I hardly ever buy anything from Lulu anymore.  And of course, my overall purchases have dropped with the crappy economy&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Tevis</title>
		<link>http://www.deadlyfredly.com/2010/01/evil-hat-sales-2009-observations/comment-page-1/#comment-401</link>
		<dc:creator>Paul Tevis</dc:creator>
		<pubDate>Wed, 06 Jan 2010 16:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.deadlyfredly.com/?p=219#comment-401</guid>
		<description>&quot;Penny made back its money, no problem, so more than anything it being a laid-back product suits us just fine given our mutual tendency to be involved in many often larger projects at the same time.&quot;

That&#039;s about right.</description>
		<content:encoded><![CDATA[<p>&#8220;Penny made back its money, no problem, so more than anything it being a laid-back product suits us just fine given our mutual tendency to be involved in many often larger projects at the same time.&#8221;</p>
<p>That&#8217;s about right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel M. Perez</title>
		<link>http://www.deadlyfredly.com/2010/01/evil-hat-sales-2009-observations/comment-page-1/#comment-400</link>
		<dc:creator>Daniel M. Perez</dc:creator>
		<pubDate>Wed, 06 Jan 2010 16:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.deadlyfredly.com/?p=219#comment-400</guid>
		<description>Always fantastic to have these breakdowns, Fred. Let me see if I can pull together the OBE numbers for you as well, just for completion sake with the data you put out for the rest of the year.</description>
		<content:encoded><![CDATA[<p>Always fantastic to have these breakdowns, Fred. Let me see if I can pull together the OBE numbers for you as well, just for completion sake with the data you put out for the rest of the year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Gray</title>
		<link>http://www.deadlyfredly.com/2010/01/evil-hat-sales-2009-observations/comment-page-1/#comment-399</link>
		<dc:creator>Tim Gray</dc:creator>
		<pubDate>Wed, 06 Jan 2010 16:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.deadlyfredly.com/?p=219#comment-399</guid>
		<description>IPR - I&#039;ve definitely found, for print products, that retail sales are maybe half the total in the early stages and a much higher percentage as the product matures.

Penny - can Paul think of ways to promote it to improv groups?</description>
		<content:encoded><![CDATA[<p>IPR &#8211; I&#8217;ve definitely found, for print products, that retail sales are maybe half the total in the early stages and a much higher percentage as the product matures.</p>
<p>Penny &#8211; can Paul think of ways to promote it to improv groups?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

